Dividend calculator
Trading the CFD, one should keep the dividend adjustment in mind.
The amount of dividend adjustment is added to the account balance in case a buy trade remains open on the ex-dividend date.
The amount of dividend adjustment is deducted from the account balance if there is an open sell trade on the ex-dividend date.
The table below contains the next dividends payable dates for every trading instrument of the NYSE group.
Example:
If on the ex-date of the dividend A per share #B, there is an open 2 lots buy position in the account, the amount of dividend will be calculated by the formula: 2 lots x 100 shares x A.
If there are several open positions of the share #B, the sum of all positions is taken as A value. When balance of all deals is negative (the sum of deals has SELL-slant), the dividend has a negative value.
Dividend correction calculation example:
Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:
* Ex-Date - 18.08.2009;* Record Date - 20.08.2009;
* Pay Date - 10.09.2009.
Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having a Sell position with the volume of 1 lot (100 stocks) on April 18, 13 USD will be discarded. Having position for buying with lume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.
Dividend calculator
Symbol | Volume(lots) | Quantity | Dividend | Ex-Date |
---|---|---|---|---|
Symbol | |
---|---|
Volume(lots) | |
Quantity | |
Dividend | |
Ex-Date |
Calculate
Ticker | Declared Date | Record Date | Pay Date | Ex-Date | Amount | Period |
---|---|---|---|---|---|---|
#AAPL | 28.04.2022 | 09.05.2022 | 12.05.2022 | 06.05.2022 | 0.23 | Quarter |
#AIG | 03.05.2022 | 16.06.2022 | 30.06.2022 | 15.06.2022 | 0.32 | Quarter |
#AXP | 10.03.2022 | 08.04.2022 | 10.05.2022 | 07.04.2022 | 0.52 | Quarter |
#BA | 16.12.2019 | 14.02.2020 | 06.03.2020 | 13.02.2020 | 2.005 | Quarter |
#BAC | 27.04.2022 | 03.06.2022 | 24.06.2022 | 02.06.2022 | 0.21 | Quarter |
#BK | 18.04.2022 | 28.04.2022 | 11.05.2022 | 27.04.2022 | 0.34 | Quarter |
#BHP | 08.09.2021 | 25.02.2022 | 28.03.2022 | 24.02.2022 | 3 | 6 months |
#C | 01.04.2022 | 02.05.2022 | 27.05.2022 | 29.04.2022 | 0.51 | Quarter |
#CAT | 08.06.2022 | 20.07.2022 | 18.08.2022 | 19.07.2022 | 1.20 | Quarter |
#CHL | 14.08.2019 | 27.08.2020 | 09.10.2020 | 26.08.2020 | 0.9871 | Quarter |
#CMCSA | 10.05.2022 | 06.07.2022 | 27.07.2022 | 05.07.2022 | 0.27 | Quarter |
#CSCO | 06.06.2022 | 06.07.2022 | 27.07.2022 | 05.07.2022 | 0.38 | Quarter |
#CVX | 27.04.2022 | 19.05.2022 | 10.06.2022 | 18.05.2022 | 1.42 | Quarter |
#DIS | 04.12.2019 | 16.12.2019 | 16.01.2020 | 13.12.2019 | 0.88 | 6 months |
#EBAY | 04.05.2022 | 01.06.2022 | 17.06.2022 | 31.05.2022 | 0.22 | Quarter |
#F | 07.04.2022 | 26.04.2022 | 01.06.2022 | 25.04.2022 | 0.10 | Quarter |
#FCX | 22.09.2021 | 14.04.2022 | 02.05.2022 | 13.04.2022 | 0.15 | Quarter |
#FDX | 14.06.2022 | 27.06.2022 | 11.07.2022 | 24.06.2022 | 1.15 | Quarter |
#GE | 11.02.2022 | 08.03.2022 | 25.04.2022 | 07.03.2022 | 0.08 | Quarter |
#GILD | 27.04.2022 | 15.06.2022 | 29.06.2022 | 14.06.2022 | 0.73 | Quarter |
#GS | 13.04.2022 | 01.06.2022 | 29.06.2022 | 31.05.2022 | 2.00 | Quarter |
#HAL | 19.05.2022 | 01.06.2022 | 22.06.2022 | 31.05.2022 | 0.12 | Quarter |
#HD | 19.05.2022 | 02.06.2022 | 16.06.2022 | 01.06.2022 | 1.90 | Quarter |
#HON | 25.04.2022 | 13.05.2022 | 03.06.2022 | 12.05.2022 | 0.98 | Quarter |
#HPQ | 19.05.2022 | 08.06.2022 | 06.07.2022 | 07.06.2022 | 0.25 | Quarter |
#IBM | 26.04.2022 | 10.05.2022 | 10.06.2022 | 09.05.2022 | 1.65 | Quarter |
#INTC | 13.04.2022 | 07.05.2022 | 01.06.2022 | 05.05.2022 | 0.365 | Quarter |
#IP | 10.05.2022 | 27.05.2022 | 15.06.2022 | 26.05.2022 | 0.463 | Quarter |
#JNJ | 19.04.2022 | 24.05.2022 | 27.06.2022 | 23.05.2022 | 1.13 | Quarter |
#JPM | 15.06.2022 | 06.07.2022 | 31.07.2022 | 15.07.2022 | 1.00 | Quarter |
#KO | 27.04.2022 | 15.06.2022 | 01.07.2022 | 14.06.2022 | 0.44 | Quarter |
#KHC | 27.04.2022 | 27.05.2022 | 24.06.2022 | 26.05.2022 | 0.4 | Quarter |
#MA | 08.02.2022 | 08.04.2022 | 09.05.2022 | 07.04.2022 | 0.49 | Quarter |
#MCD | 25.05.2022 | 06.06.2022 | 20.06.2022 | 03.06.2022 | 1.38 | Quarter |
#MDLZ | 18.05.2022 | 30.06.2022 | 14.07.2022 | 29.06.2022 | 0.35 | Quarter |
#MGM | 02.05.2022 | 10.06.2022 | 15.06.2022 | 09.06.2022 | 0.002 | Quarter |
#MMM | 10.05.2022 | 20.05.2022 | 12.06.2022 | 19.05.2022 | 1.49 | Quarter |
#MO | 19.05.2022 | 15.06.2022 | 11.07.2022 | 14.06.2022 | 0.90 | Quarter |
#MRK | 24.05.2022 | 15.06.2022 | 08.07.2022 | 14.06.2022 | 0.69 | Quarter |
#MRVL | 02.06.2022 | 08.07.2022 | 27.07.2022 | 07.07.2022 | 0.06 | Quarter |
#MS | 14.04.2022 | 29.04.2022 | 13.05.2022 | 28.04.2022 | 0.70 | Quarter |
#MSFT | 14.03.2022 | 19.05.2022 | 09.06.2022 | 18.05.2022 | 0.62 | Quarter |
#NKE | 05.05.2022 | 06.06.2022 | 01.07.2022 | 03.06.2022 | 0.305 | Quarter |
#ORAN | 10.05.2022 | 06.06.2022 | 24.06.2022 | 03.06.2022 | 0.328 | Quarter |
#ORCL | 13.06.2022 | 12.07.2022 | 26.07.2022 | 11.07.2022 | 0.32 | Quarter |
#PBR | 13.05.2022 | 25.05.2022 | 27.06.2022 | 24.05.2022 | 0,561 | Not assignment |
#PEP | 03.05.2022 | 03.06.2022 | 30.06.2022 | 02.06.2022 | 1.15 | Quarter |
#PFE | 28.04.2022 | 13.05.2022 | 10.06.2022 | 12.05.2022 | 0.40 | Quarter |
#PG | 12.04.2022 | 22.04.2022 | 16.05.2022 | 21.04.2022 | 0.913 | Quarter |
#QCOM | 01.04.2022 | 02.06.2022 | 23.06.2022 | 01.06.2022 | 0.75 | Quarter |
#QQQ | 19.01.2021 | 23.03.2021 | 30.04.2021 | 22.03.2021 | 0.3947 | Quarter |
#SBUX | 15.03.2022 | 13.05.2022 | 27.05.2022 | 12.05.2022 | 0.49 | Quarter |
#SPY | 24.12.2021 | 21.03.2022 | 29.04.2022 | 18.03.2022 | 1.366 | Quarter |
#T | 25.03.2022 | 14.04.2022 | 02.05.2022 | 13.04.2022 | 0.278 | Quarter |
#TRI | 03.05.2022 | 26.05.2022 | 25.05.2022 | 23.03.2022 | 0.445 | Quarter |
#TRV | 19.04.2022 | 10.06.2022 | 30.06.2022 | 09.06.2022 | 0.93 | Quarter |
#UBS | 01.02.2022 | 13.04.2022 | 14.04.2022 | 12.04.2022 | 0.162 | Year |
#UL | 28.04.2022 | 20.05.2022 | 16.06.2022 | 19.05.2022 | 0.451 | Quarter |
#UPS | 04.05.2022 | 16.05.2022 | 02.06.2022 | 13.05.2022 | 1.52 | Quarter |
#V | 25.01.2022 | 11.02.2022 | 01.03.2022 | 10.02.2022 | 0.375 | Quarter |
#VZ | 31.05.2022 | 08.07.2022 | 01.08.2022 | 07.07.2022 | 0.64 | Quarter |
#WDC | 13.02.2020 | 03.04.2020 | 17.04.2020 | 02.04.2020 | 0.50 | Quarter |
#WFC | 24.04.2022 | 06.05.2022 | 01.06.2022 | 05.05.2022 | 0.25 | Quarter |
#WMT | 17.02.2022 | 12.08.2022 | 06.09.2022 | 11.08.2022 | 0.56 | Quarter |
#XOM | 27.04.2022 | 13.05.2022 | 10.06.2022 | 12.05.2022 | 0.88 | Quarter |
Ticker | |
---|---|
#AAPL | |
Declared Date | Record Date |
28.04.2022 | 09.05.2022 |
Pay Date | Ex-Date |
12.05.2022 | 06.05.2022 |
Amount | Period |
0.23 | Quarter |
#AIG | |
Declared Date | Record Date |
03.05.2022 | 16.06.2022 |
Pay Date | Ex-Date |
30.06.2022 | 15.06.2022 |
Amount | Period |
0.32 | Quarter |
#AXP | |
Declared Date | Record Date |
10.03.2022 | 08.04.2022 |
Pay Date | Ex-Date |
10.05.2022 | 07.04.2022 |
Amount | Period |
0.52 | Quarter |
#BA | |
Declared Date | Record Date |
16.12.2019 | 14.02.2020 |
Pay Date | Ex-Date |
06.03.2020 | 13.02.2020 |
Amount | Period |
2.005 | Quarter |
#BAC | |
Declared Date | Record Date |
27.04.2022 | 03.06.2022 |
Pay Date | Ex-Date |
24.06.2022 | 02.06.2022 |
Amount | Period |
0.21 | Quarter |
#BK | |
Declared Date | Record Date |
18.04.2022 | 28.04.2022 |
Pay Date | Ex-Date |
11.05.2022 | 27.04.2022 |
Amount | Period |
0.34 | Quarter |
#BHP | |
Declared Date | Record Date |
08.09.2021 | 25.02.2022 |
Pay Date | Ex-Date |
28.03.2022 | 24.02.2022 |
Amount | Period |
3 | 6 months |
#C | |
Declared Date | Record Date |
01.04.2022 | 02.05.2022 |
Pay Date | Ex-Date |
27.05.2022 | 29.04.2022 |
Amount | Period |
0.51 | Quarter |
#CAT | |
Declared Date | Record Date |
08.06.2022 | 20.07.2022 |
Pay Date | Ex-Date |
18.08.2022 | 19.07.2022 |
Amount | Period |
1.20 | Quarter |
#CHL | |
Declared Date | Record Date |
14.08.2019 | 27.08.2020 |
Pay Date | Ex-Date |
09.10.2020 | 26.08.2020 |
Amount | Period |
0.9871 | Quarter |
#CMCSA | |
Declared Date | Record Date |
10.05.2022 | 06.07.2022 |
Pay Date | Ex-Date |
27.07.2022 | 05.07.2022 |
Amount | Period |
0.27 | Quarter |
#CSCO | |
Declared Date | Record Date |
06.06.2022 | 06.07.2022 |
Pay Date | Ex-Date |
27.07.2022 | 05.07.2022 |
Amount | Period |
0.38 | Quarter |
#CVX | |
Declared Date | Record Date |
27.04.2022 | 19.05.2022 |
Pay Date | Ex-Date |
10.06.2022 | 18.05.2022 |
Amount | Period |
1.42 | Quarter |
#DIS | |
Declared Date | Record Date |
04.12.2019 | 16.12.2019 |
Pay Date | Ex-Date |
16.01.2020 | 13.12.2019 |
Amount | Period |
0.88 | 6 months |
#EBAY | |
Declared Date | Record Date |
04.05.2022 | 01.06.2022 |
Pay Date | Ex-Date |
17.06.2022 | 31.05.2022 |
Amount | Period |
0.22 | Quarter |
#F | |
Declared Date | Record Date |
07.04.2022 | 26.04.2022 |
Pay Date | Ex-Date |
01.06.2022 | 25.04.2022 |
Amount | Period |
0.10 | Quarter |
#FCX | |
Declared Date | Record Date |
22.09.2021 | 14.04.2022 |
Pay Date | Ex-Date |
02.05.2022 | 13.04.2022 |
Amount | Period |
0.15 | Quarter |
#FDX | |
Declared Date | Record Date |
14.06.2022 | 27.06.2022 |
Pay Date | Ex-Date |
11.07.2022 | 24.06.2022 |
Amount | Period |
1.15 | Quarter |
#GE | |
Declared Date | Record Date |
11.02.2022 | 08.03.2022 |
Pay Date | Ex-Date |
25.04.2022 | 07.03.2022 |
Amount | Period |
0.08 | Quarter |
#GILD | |
Declared Date | Record Date |
27.04.2022 | 15.06.2022 |
Pay Date | Ex-Date |
29.06.2022 | 14.06.2022 |
Amount | Period |
0.73 | Quarter |
#GS | |
Declared Date | Record Date |
13.04.2022 | 01.06.2022 |
Pay Date | Ex-Date |
29.06.2022 | 31.05.2022 |
Amount | Period |
2.00 | Quarter |
#HAL | |
Declared Date | Record Date |
19.05.2022 | 01.06.2022 |
Pay Date | Ex-Date |
22.06.2022 | 31.05.2022 |
Amount | Period |
0.12 | Quarter |
#HD | |
Declared Date | Record Date |
19.05.2022 | 02.06.2022 |
Pay Date | Ex-Date |
16.06.2022 | 01.06.2022 |
Amount | Period |
1.90 | Quarter |
#HON | |
Declared Date | Record Date |
25.04.2022 | 13.05.2022 |
Pay Date | Ex-Date |
03.06.2022 | 12.05.2022 |
Amount | Period |
0.98 | Quarter |
#HPQ | |
Declared Date | Record Date |
19.05.2022 | 08.06.2022 |
Pay Date | Ex-Date |
06.07.2022 | 07.06.2022 |
Amount | Period |
0.25 | Quarter |
#IBM | |
Declared Date | Record Date |
26.04.2022 | 10.05.2022 |
Pay Date | Ex-Date |
10.06.2022 | 09.05.2022 |
Amount | Period |
1.65 | Quarter |
#INTC | |
Declared Date | Record Date |
13.04.2022 | 07.05.2022 |
Pay Date | Ex-Date |
01.06.2022 | 05.05.2022 |
Amount | Period |
0.365 | Quarter |
#IP | |
Declared Date | Record Date |
10.05.2022 | 27.05.2022 |
Pay Date | Ex-Date |
15.06.2022 | 26.05.2022 |
Amount | Period |
0.463 | Quarter |
#JNJ | |
Declared Date | Record Date |
19.04.2022 | 24.05.2022 |
Pay Date | Ex-Date |
27.06.2022 | 23.05.2022 |
Amount | Period |
1.13 | Quarter |
#JPM | |
Declared Date | Record Date |
15.06.2022 | 06.07.2022 |
Pay Date | Ex-Date |
31.07.2022 | 15.07.2022 |
Amount | Period |
1.00 | Quarter |
#KO | |
Declared Date | Record Date |
27.04.2022 | 15.06.2022 |
Pay Date | Ex-Date |
01.07.2022 | 14.06.2022 |
Amount | Period |
0.44 | Quarter |
#KHC | |
Declared Date | Record Date |
27.04.2022 | 27.05.2022 |
Pay Date | Ex-Date |
24.06.2022 | 26.05.2022 |
Amount | Period |
0.4 | Quarter |
#MA | |
Declared Date | Record Date |
08.02.2022 | 08.04.2022 |
Pay Date | Ex-Date |
09.05.2022 | 07.04.2022 |
Amount | Period |
0.49 | Quarter |
#MCD | |
Declared Date | Record Date |
25.05.2022 | 06.06.2022 |
Pay Date | Ex-Date |
20.06.2022 | 03.06.2022 |
Amount | Period |
1.38 | Quarter |
#MDLZ | |
Declared Date | Record Date |
18.05.2022 | 30.06.2022 |
Pay Date | Ex-Date |
14.07.2022 | 29.06.2022 |
Amount | Period |
0.35 | Quarter |
#MGM | |
Declared Date | Record Date |
02.05.2022 | 10.06.2022 |
Pay Date | Ex-Date |
15.06.2022 | 09.06.2022 |
Amount | Period |
0.002 | Quarter |
#MMM | |
Declared Date | Record Date |
10.05.2022 | 20.05.2022 |
Pay Date | Ex-Date |
12.06.2022 | 19.05.2022 |
Amount | Period |
1.49 | Quarter |
#MO | |
Declared Date | Record Date |
19.05.2022 | 15.06.2022 |
Pay Date | Ex-Date |
11.07.2022 | 14.06.2022 |
Amount | Period |
0.90 | Quarter |
#MRK | |
Declared Date | Record Date |
24.05.2022 | 15.06.2022 |
Pay Date | Ex-Date |
08.07.2022 | 14.06.2022 |
Amount | Period |
0.69 | Quarter |
#MRVL | |
Declared Date | Record Date |
02.06.2022 | 08.07.2022 |
Pay Date | Ex-Date |
27.07.2022 | 07.07.2022 |
Amount | Period |
0.06 | Quarter |
#MS | |
Declared Date | Record Date |
14.04.2022 | 29.04.2022 |
Pay Date | Ex-Date |
13.05.2022 | 28.04.2022 |
Amount | Period |
0.70 | Quarter |
#MSFT | |
Declared Date | Record Date |
14.03.2022 | 19.05.2022 |
Pay Date | Ex-Date |
09.06.2022 | 18.05.2022 |
Amount | Period |
0.62 | Quarter |
#NKE | |
Declared Date | Record Date |
05.05.2022 | 06.06.2022 |
Pay Date | Ex-Date |
01.07.2022 | 03.06.2022 |
Amount | Period |
0.305 | Quarter |
#ORAN | |
Declared Date | Record Date |
10.05.2022 | 06.06.2022 |
Pay Date | Ex-Date |
24.06.2022 | 03.06.2022 |
Amount | Period |
0.328 | Quarter |
#ORCL | |
Declared Date | Record Date |
13.06.2022 | 12.07.2022 |
Pay Date | Ex-Date |
26.07.2022 | 11.07.2022 |
Amount | Period |
0.32 | Quarter |
#PBR | |
Declared Date | Record Date |
13.05.2022 | 25.05.2022 |
Pay Date | Ex-Date |
27.06.2022 | 24.05.2022 |
Amount | Period |
0,561 | Not assignment |
#PEP | |
Declared Date | Record Date |
03.05.2022 | 03.06.2022 |
Pay Date | Ex-Date |
30.06.2022 | 02.06.2022 |
Amount | Period |
1.15 | Quarter |
#PFE | |
Declared Date | Record Date |
28.04.2022 | 13.05.2022 |
Pay Date | Ex-Date |
10.06.2022 | 12.05.2022 |
Amount | Period |
0.40 | Quarter |
#PG | |
Declared Date | Record Date |
12.04.2022 | 22.04.2022 |
Pay Date | Ex-Date |
16.05.2022 | 21.04.2022 |
Amount | Period |
0.913 | Quarter |
#QCOM | |
Declared Date | Record Date |
01.04.2022 | 02.06.2022 |
Pay Date | Ex-Date |
23.06.2022 | 01.06.2022 |
Amount | Period |
0.75 | Quarter |
#QQQ | |
Declared Date | Record Date |
19.01.2021 | 23.03.2021 |
Pay Date | Ex-Date |
30.04.2021 | 22.03.2021 |
Amount | Period |
0.3947 | Quarter |
#SBUX | |
Declared Date | Record Date |
15.03.2022 | 13.05.2022 |
Pay Date | Ex-Date |
27.05.2022 | 12.05.2022 |
Amount | Period |
0.49 | Quarter |
#SPY | |
Declared Date | Record Date |
24.12.2021 | 21.03.2022 |
Pay Date | Ex-Date |
29.04.2022 | 18.03.2022 |
Amount | Period |
1.366 | Quarter |
#T | |
Declared Date | Record Date |
25.03.2022 | 14.04.2022 |
Pay Date | Ex-Date |
02.05.2022 | 13.04.2022 |
Amount | Period |
0.278 | Quarter |
#TRI | |
Declared Date | Record Date |
03.05.2022 | 26.05.2022 |
Pay Date | Ex-Date |
25.05.2022 | 23.03.2022 |
Amount | Period |
0.445 | Quarter |
#TRV | |
Declared Date | Record Date |
19.04.2022 | 10.06.2022 |
Pay Date | Ex-Date |
30.06.2022 | 09.06.2022 |
Amount | Period |
0.93 | Quarter |
#UBS | |
Declared Date | Record Date |
01.02.2022 | 13.04.2022 |
Pay Date | Ex-Date |
14.04.2022 | 12.04.2022 |
Amount | Period |
0.162 | Year |
#UL | |
Declared Date | Record Date |
28.04.2022 | 20.05.2022 |
Pay Date | Ex-Date |
16.06.2022 | 19.05.2022 |
Amount | Period |
0.451 | Quarter |
#UPS | |
Declared Date | Record Date |
04.05.2022 | 16.05.2022 |
Pay Date | Ex-Date |
02.06.2022 | 13.05.2022 |
Amount | Period |
1.52 | Quarter |
#V | |
Declared Date | Record Date |
25.01.2022 | 11.02.2022 |
Pay Date | Ex-Date |
01.03.2022 | 10.02.2022 |
Amount | Period |
0.375 | Quarter |
#VZ | |
Declared Date | Record Date |
31.05.2022 | 08.07.2022 |
Pay Date | Ex-Date |
01.08.2022 | 07.07.2022 |
Amount | Period |
0.64 | Quarter |
#WDC | |
Declared Date | Record Date |
13.02.2020 | 03.04.2020 |
Pay Date | Ex-Date |
17.04.2020 | 02.04.2020 |
Amount | Period |
0.50 | Quarter |
#WFC | |
Declared Date | Record Date |
24.04.2022 | 06.05.2022 |
Pay Date | Ex-Date |
01.06.2022 | 05.05.2022 |
Amount | Period |
0.25 | Quarter |
#WMT | |
Declared Date | Record Date |
17.02.2022 | 12.08.2022 |
Pay Date | Ex-Date |
06.09.2022 | 11.08.2022 |
Amount | Period |
0.56 | Quarter |
#XOM | |
Declared Date | Record Date |
27.04.2022 | 13.05.2022 |
Pay Date | Ex-Date |
10.06.2022 | 12.05.2022 |
Amount | Period |
0.88 | Quarter |